WZװʽߵ綯Ͳϵв
| Ͳ D |
Kw |
B | ٶVm/s | ||||||
| 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | |||
| 630 | 18.5 | 650 | |||||||
| 800 | |||||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 22 | 650 | ||||||||
| 800 | |||||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 30 | 650 | ||||||||
| 800 | |||||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 37 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 800 | 18.5 | 800 | |||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 22 | 800 | ||||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 30 | 800 | ||||||||
| 1000 | |||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 37 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 45 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 55 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 1000 | 37 | 1000 | |||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 45 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
| 55 | 1000 | ||||||||
| 1200 | |||||||||
| 1400 | |||||||||
Copyright © 2007 - 2026 All Rights Reserved www.jeksun.com